Blackjacks
Jersey Color Black/Silver/White
Contact Name Jason Kochen
Contact Message Login to view
All American Division
Fall Ball 2014 Season
October 17, 2014 - December 7, 2014
| No. | Name | GP | R | AB | H | 1B | 2B | 3B | HR | BB | K | RBI | HBP | SH | SF | SB | Avg | FC | ROE | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alverez, Joan | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 1 | 0 |
| 20 | Amoedo, Hugo | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 |
| 34 | Amoedo, Yaddiel | 4 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0.11 | 1 | 1 | 0 |
| 25 | Andino, Maikel | 2 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.57 | 1 | 0 | 0 |
| 99 | Angeles, Adonis | 6 | 11 | 23 | 11 | 9 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 9 | 0.48 | 2 | 0 | 0 |
| 17 | Bucelato, Anthony | 4 | 7 | 15 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 4 | 0.53 | 0 | 0 | 0 |
| 10 | Chambers, Micheal | 4 | 6 | 13 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0.54 | 0 | 1 | 0 |
| 40 | DeSantis, Dominic | 5 | 5 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0.33 | 1 | 1 | 0 |
| 8 | Gregory, Dan | 3 | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 4 | 0.44 | 1 | 0 | 0 |
| 52 | Hughes, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Keller, Daniel | 5 | 10 | 13 | 8 | 8 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 8 | 0.62 | 1 | 0 | 0 |
| 22 |
Kochen, Jason
|
5 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 7 | 0.4 | 1 | 0 | 0 |
| 3 | Kremer, Justin | 6 | 9 | 14 | 6 | 4 | 2 | 0 | 0 | 6 | 3 | 9 | 3 | 0 | 0 | 4 | 0.43 | 1 | 1 | 0 |
| 7 | Miqueli, Steve | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 33 | Papa, David | 4 | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0.31 | 0 | 0 | 0 |
| 18 | Perez, Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Taveres, Eddy | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | 0 |
| 23 | Vega, Alex | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 |
| No. | Name | GP | GS | IP | 1/3 | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alverez, Joan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amoedo, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Amoedo, Yaddiel | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Andino, Maikel | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Angeles, Adonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bucelato, Anthony | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Chambers, Micheal | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | DeSantis, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gregory, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Hughes, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Keller, Daniel | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 |
Kochen, Jason
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kremer, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Miqueli, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Papa, David | 5 | 4 | 29 | 0 | 4 | 2 | 21 | 4 | 2 | 0 | 38 | 3 | 4 | 0 | 0 | 1 | 0 | 0.62 |
| 18 | Perez, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taveres, Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vega, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



